Flood Zone Comparison
Compare key metrics between 11788 11788, NY — Zone AE and 77437 77437, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 11788 11788, NY — Zone AE | 77437 77437, TX — Zone AE |
|---|---|---|
| name | 11788 11788, NY — Zone AE | 77437 77437, TX — Zone AE |
| zip code | 11788 | 77437 |
| city | 11788 | 77437 |
| state | New York | Texas |
| state code | NY | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,091 | 1,091 |
| base flood elevation | 7 ft | 6 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2020 | 2 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Gulf of Mexico (3.6 miles) | Puget Sound (4.7 miles) |
| elevation ft | 1,034 | 1,326 |
| population | 54,670 | 21,978 |
| median home value | 317,863 | 554,723 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $174,994 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $122,195 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1367C686J | 5036C370J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.