Flood Zone Comparison
Compare key metrics between 11939 11939, NY — Zone A and 13783 13783, NY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 11939 11939, NY — Zone A | 13783 13783, NY — Zone AE |
|---|---|---|
| name | 11939 11939, NY — Zone A | 13783 13783, NY — Zone AE |
| zip code | 11939 | 13783 |
| city | 11939 | 13783 |
| state | New York | New York |
| state code | NY | NY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,837 | 2,837 |
| base flood elevation | 8 ft | 18 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2005 | 13 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Long Island Sound (4.1 miles) | local creek (4.5 miles) |
| elevation ft | 906 | 1,321 |
| population | 40,685 | 19,812 |
| median home value | 675,156 | 577,411 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $147,989 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $36,315 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6074C224J | 1122C473J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.