Flood Zone Comparison
Compare key metrics between 11939 11939, NY — Zone A and 20032 20032, DC — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 11939 11939, NY — Zone A | 20032 20032, DC — Zone A |
|---|---|---|
| name | 11939 11939, NY — Zone A | 20032 20032, DC — Zone A |
| zip code | 11939 | 20032 |
| city | 11939 | 20032 |
| state | New York | District of Columbia |
| state code | NY | DC |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,837 | 2,837 |
| base flood elevation | 8 ft | 5 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2005 | 7 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Long Island Sound (4.1 miles) | Missouri River (3.5 miles) |
| elevation ft | 906 | 1,694 |
| population | 40,685 | 39,777 |
| median home value | 675,156 | 217,630 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $147,989 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $95,890 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6074C224J | 9213C146J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.