Flood Zone Comparison
Compare key metrics between 11942 11942, NY — Zone VE and 98503 98503, WA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 11942 11942, NY — Zone VE | 98503 98503, WA — Zone VE |
|---|---|---|
| name | 11942 11942, NY — Zone VE | 98503 98503, WA — Zone VE |
| zip code | 11942 | 98503 |
| city | 11942 | 98503 |
| state | New York | Washington |
| state code | NY | WA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 4,870 | 4,867 |
| base flood elevation | 7 ft | 8 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2015 | 4 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Arkansas River (1.8 miles) | Rio Grande (2.8 miles) |
| elevation ft | 422 | 743 |
| population | 44,601 | 20,418 |
| median home value | 568,691 | 639,199 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $181,035 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $88,767 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 8194C550J | 3970C310J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.