Flood Zone Comparison
Compare key metrics between 11954 11954, NY — Zone A and 95941 95941, CA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 11954 11954, NY — Zone A | 95941 95941, CA — Zone A |
|---|---|---|
| name | 11954 11954, NY — Zone A | 95941 95941, CA — Zone A |
| zip code | 11954 | 95941 |
| city | 11954 | 95941 |
| state | New York | California |
| state code | NY | CA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,819 | 2,819 |
| base flood elevation | 24 ft | 7 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2005 | 5 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Susquehanna River (1.2 miles) | drainage canal (4.7 miles) |
| elevation ft | 1,955 | 176 |
| population | 7,233 | 31,525 |
| median home value | 678,257 | 700,882 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $109,975 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $90,755 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3638C268J | 6030C709J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.