Flood Zone Comparison
Compare key metrics between 11957 11957, NY — Zone AE and 48210 48210, MI — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 11957 11957, NY — Zone AE | 48210 48210, MI — Zone A |
|---|---|---|
| name | 11957 11957, NY — Zone AE | 48210 48210, MI — Zone A |
| zip code | 11957 | 48210 |
| city | 11957 | 48210 |
| state | New York | Michigan |
| state code | NY | MI |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,910 | 1,910 |
| base flood elevation | 5 ft | 8 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2008 | 7 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Chesapeake Bay (0.6 miles) | Atlantic Ocean (2.9 miles) |
| elevation ft | 1,380 | 1,921 |
| population | 14,952 | 69,909 |
| median home value | 348,204 | 553,414 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $92,653 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $122,404 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1031C196J | 5293C637J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.