Flood Zone Comparison
Compare key metrics between 11960 11960, NY — Zone A and 42729 42729, KY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 11960 11960, NY — Zone A | 42729 42729, KY — Zone AE |
|---|---|---|
| name | 11960 11960, NY — Zone A | 42729 42729, KY — Zone AE |
| zip code | 11960 | 42729 |
| city | 11960 | 42729 |
| state | New York | Kentucky |
| state code | NY | KY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,792 | 1,792 |
| base flood elevation | 8 ft | 26 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2004 | 5 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Long Island Sound (3.0 miles) | Mississippi River (4.7 miles) |
| elevation ft | 274 | 1,396 |
| population | 36,791 | 60,676 |
| median home value | 143,343 | 521,747 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $161,947 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $36,480 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5120C274J | 2471C193J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.