Flood Zone Comparison
Compare key metrics between 11963 11963, NY — Zone D and 38589 38589, TN — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 11963 11963, NY — Zone D | 38589 38589, TN — Zone D |
|---|---|---|
| name | 11963 11963, NY — Zone D | 38589 38589, TN — Zone D |
| zip code | 11963 | 38589 |
| city | 11963 | 38589 |
| state | New York | Tennessee |
| state code | NY | TN |
| category | Undetermined | Undetermined |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | Undetermined | Undetermined |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | Unknown — flood risk not yet determined by FEMA |
| insurance required | Recommended — risk is undetermined | Recommended — risk is undetermined |
| avg annual premium | 573 | 573 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2005 | 5 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Lake Ontario (2.6 miles) | Lake Michigan (2.1 miles) |
| elevation ft | 1,835 | 1,429 |
| population | 2,251 | 43,894 |
| median home value | 765,371 | 494,115 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $177,441 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $97,328 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 5095C849J | 8294C738J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.