Flood Zone Comparison
Compare key metrics between 11970 11970, NY — Zone A and 48127 48127, MI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 11970 11970, NY — Zone A | 48127 48127, MI — Zone AE |
|---|---|---|
| name | 11970 11970, NY — Zone A | 48127 48127, MI — Zone AE |
| zip code | 11970 | 48127 |
| city | 11970 | 48127 |
| state | New York | Michigan |
| state code | NY | MI |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 957 | 957 |
| base flood elevation | 10 ft | 12 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2006 | 0 recorded flood events in the past 50 years |
| nearest water | Mississippi River (0.4 miles) | Rio Grande (0.9 miles) |
| elevation ft | 139 | 592 |
| population | 14,026 | 21,509 |
| median home value | 612,251 | 278,726 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $182,143 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $122,751 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1648C607J | 6244C696J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.