Flood Zone Comparison
Compare key metrics between 12008 12008, NY — Zone AE and 57766 57766, SD — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12008 12008, NY — Zone AE | 57766 57766, SD — Zone AE |
|---|---|---|
| name | 12008 12008, NY — Zone AE | 57766 57766, SD — Zone AE |
| zip code | 12008 | 57766 |
| city | 12008 | 57766 |
| state | New York | South Dakota |
| state code | NY | SD |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,321 | 1,321 |
| base flood elevation | 28 ft | 17 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2022 | 11 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Mississippi River (1.8 miles) | Atlantic Ocean (1.7 miles) |
| elevation ft | 1,059 | 710 |
| population | 40,910 | 54,776 |
| median home value | 698,870 | 651,910 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $41,284 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $176,377 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9569C834J | 5503C935J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.