Flood Zone Comparison
Compare key metrics between 12020 12020, NY — Zone AE and 30215 30215, GA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12020 12020, NY — Zone AE | 30215 30215, GA — Zone A |
|---|---|---|
| name | 12020 12020, NY — Zone AE | 30215 30215, GA — Zone A |
| zip code | 12020 | 30215 |
| city | 12020 | 30215 |
| state | New York | Georgia |
| state code | NY | GA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,505 | 1,504 |
| base flood elevation | 25 ft | 19 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2008 | 15 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | drainage canal (2.7 miles) | retention pond (4.8 miles) |
| elevation ft | 1,644 | 400 |
| population | 42,961 | 48,391 |
| median home value | 298,383 | 216,763 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $98,230 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $173,553 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4244C788J | 4756C438J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.