Flood Zone Comparison
Compare key metrics between 12024 12024, NY — Zone D and 16683 16683, PA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12024 12024, NY — Zone D | 16683 16683, PA — Zone A |
|---|---|---|
| name | 12024 12024, NY — Zone D | 16683 16683, PA — Zone A |
| zip code | 12024 | 16683 |
| city | 12024 | 16683 |
| state | New York | Pennsylvania |
| state code | NY | PA |
| category | Undetermined | High Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | Undetermined | High Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 1% annual chance (100-year flood) |
| insurance required | Recommended — risk is undetermined | Required for federally-backed mortgages |
| avg annual premium | 907 | 907 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 6 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2004 | 4 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Hudson River (3.4 miles) | Puget Sound (3.1 miles) |
| elevation ft | 1,181 | 513 |
| population | 10,183 | 34,571 |
| median home value | 412,979 | 148,289 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $14,127 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $39,184 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9340C989J | 8834C206J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.