Flood Zone Comparison
Compare key metrics between 12036 12036, NY — Zone A and 16350 16350, PA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12036 12036, NY — Zone A | 16350 16350, PA — Zone AE |
|---|---|---|
| name | 12036 12036, NY — Zone A | 16350 16350, PA — Zone AE |
| zip code | 12036 | 16350 |
| city | 12036 | 16350 |
| state | New York | Pennsylvania |
| state code | NY | PA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,448 | 2,448 |
| base flood elevation | 24 ft | 12 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2014 | 15 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Arkansas River (2.4 miles) | local river (3.7 miles) |
| elevation ft | 1,309 | 1,012 |
| population | 24,640 | 72,225 |
| median home value | 507,002 | 683,183 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $78,494 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $176,770 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9239C104J | 4294C833J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.