Flood Zone Comparison
Compare key metrics between 12054 12054, NY — Zone VE and 77006 77006, TX — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12054 12054, NY — Zone VE | 77006 77006, TX — Zone VE |
|---|---|---|
| name | 12054 12054, NY — Zone VE | 77006 77006, TX — Zone VE |
| zip code | 12054 | 77006 |
| city | 12054 | 77006 |
| state | New York | Texas |
| state code | NY | TX |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 6,601 | 6,602 |
| base flood elevation | 20 ft | 16 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2011 | 6 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Long Island Sound (0.9 miles) | retention pond (0.4 miles) |
| elevation ft | 1,072 | 1,119 |
| population | 18,450 | 44,333 |
| median home value | 365,302 | 467,254 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $19,339 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $29,775 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 7535C886J | 6281C322J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.