Flood Zone Comparison
Compare key metrics between 12058 12058, NY — Zone A and 62817 62817, IL — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12058 12058, NY — Zone A | 62817 62817, IL — Zone A |
|---|---|---|
| name | 12058 12058, NY — Zone A | 62817 62817, IL — Zone A |
| zip code | 12058 | 62817 |
| city | 12058 | 62817 |
| state | New York | Illinois |
| state code | NY | IL |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,249 | 2,249 |
| base flood elevation | 22 ft | 20 ft |
| historical floods | 0 recorded flood events in the past 50 years | 3 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Tampa Bay (4.6 miles) | retention pond (3.6 miles) |
| elevation ft | 147 | 296 |
| population | 49,432 | 12,181 |
| median home value | 367,172 | 581,648 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $127,388 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $71,003 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1560C224J | 9321C245J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.