Flood Zone Comparison
Compare key metrics between 12060 12060, NY — Zone AE and 53950 53950, WI — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12060 12060, NY — Zone AE | 53950 53950, WI — Zone A |
|---|---|---|
| name | 12060 12060, NY — Zone AE | 53950 53950, WI — Zone A |
| zip code | 12060 | 53950 |
| city | 12060 | 53950 |
| state | New York | Wisconsin |
| state code | NY | WI |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,618 | 1,618 |
| base flood elevation | 8 ft | 18 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2024 | 6 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Delaware River (3.8 miles) | local stream (4.1 miles) |
| elevation ft | 1,615 | 235 |
| population | 56,000 | 62,734 |
| median home value | 692,136 | 100,578 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $174,217 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $195,609 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9354C336J | 4649C668J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.