Flood Zone Comparison
Compare key metrics between 12092 12092, NY — Zone A and 47274 47274, IN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12092 12092, NY — Zone A | 47274 47274, IN — Zone AE |
|---|---|---|
| name | 12092 12092, NY — Zone A | 47274 47274, IN — Zone AE |
| zip code | 12092 | 47274 |
| city | 12092 | 47274 |
| state | New York | Indiana |
| state code | NY | IN |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,558 | 2,558 |
| base flood elevation | 14 ft | 15 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2009 | 6 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Lake Erie (1.6 miles) | Pacific Ocean (0.5 miles) |
| elevation ft | 93 | 1,107 |
| population | 39,930 | 71,352 |
| median home value | 749,598 | 710,154 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $142,898 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $66,154 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1107C571J | 7022C998J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.