Flood Zone Comparison
Compare key metrics between 12093 12093, NY — Zone AE and 22711 22711, VA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12093 12093, NY — Zone AE | 22711 22711, VA — Zone AE |
|---|---|---|
| name | 12093 12093, NY — Zone AE | 22711 22711, VA — Zone AE |
| zip code | 12093 | 22711 |
| city | 12093 | 22711 |
| state | New York | Virginia |
| state code | NY | VA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,191 | 2,191 |
| base flood elevation | 24 ft | 27 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2012 | 0 recorded flood events in the past 50 years |
| nearest water | Atlantic Ocean (3.9 miles) | Lake Michigan (0.9 miles) |
| elevation ft | 511 | 1,009 |
| population | 63,507 | 26,293 |
| median home value | 305,711 | 780,069 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $72,659 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $15,826 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5405C153J | 5052C578J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.