Flood Zone Comparison
Compare key metrics between 12108 12108, NY — Zone AE and 79121 79121, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12108 12108, NY — Zone AE | 79121 79121, TX — Zone AE |
|---|---|---|
| name | 12108 12108, NY — Zone AE | 79121 79121, TX — Zone AE |
| zip code | 12108 | 79121 |
| city | 12108 | 79121 |
| state | New York | Texas |
| state code | NY | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,163 | 1,163 |
| base flood elevation | 8 ft | 11 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2014 | 7 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | drainage canal (4.2 miles) | Hudson River (1.5 miles) |
| elevation ft | 171 | 1,976 |
| population | 77,387 | 8,394 |
| median home value | 494,091 | 343,827 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $172,443 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $47,990 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5017C769J | 3099C941J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.