Flood Zone Comparison
Compare key metrics between 12118 12118, NY — Zone A and 49083 49083, MI — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12118 12118, NY — Zone A | 49083 49083, MI — Zone A |
|---|---|---|
| name | 12118 12118, NY — Zone A | 49083 49083, MI — Zone A |
| zip code | 12118 | 49083 |
| city | 12118 | 49083 |
| state | New York | Michigan |
| state code | NY | MI |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,534 | 2,534 |
| base flood elevation | 26 ft | 16 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2024 | 6 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Potomac River (3.7 miles) | Pacific Ocean (0.8 miles) |
| elevation ft | 1,593 | 889 |
| population | 68,538 | 17,164 |
| median home value | 576,522 | 370,318 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $20,113 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $161,290 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3195C909J | 8749C473J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.