Flood Zone Comparison
Compare key metrics between 12121 12121, NY — Zone X-shaded and 29809 29809, SC — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12121 12121, NY — Zone X-shaded | 29809 29809, SC — Zone X-shaded |
|---|---|---|
| name | 12121 12121, NY — Zone X-shaded | 29809 29809, SC — Zone X-shaded |
| zip code | 12121 | 29809 |
| city | 12121 | 29809 |
| state | New York | South Carolina |
| state code | NY | SC |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 597 | 597 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2018 | 1 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | local stream (1.5 miles) | Puget Sound (3.3 miles) |
| elevation ft | 308 | 1,239 |
| population | 11,165 | 33,740 |
| median home value | 780,062 | 179,540 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $169,751 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $171,195 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 3741C352J | 3900C359J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.