Flood Zone Comparison
Compare key metrics between 12131 12131, NY — Zone A and 26761 26761, WV — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12131 12131, NY — Zone A | 26761 26761, WV — Zone AE |
|---|---|---|
| name | 12131 12131, NY — Zone A | 26761 26761, WV — Zone AE |
| zip code | 12131 | 26761 |
| city | 12131 | 26761 |
| state | New York | West Virginia |
| state code | NY | WV |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,902 | 2,902 |
| base flood elevation | 19 ft | 7 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2022 | 2 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Hudson River (2.4 miles) | Missouri River (4.4 miles) |
| elevation ft | 1,274 | 280 |
| population | 17,332 | 8,616 |
| median home value | 117,292 | 284,035 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $66,125 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $159,475 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6719C621J | 3404C465J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.