Flood Zone Comparison
Compare key metrics between 12136 12136, NY — Zone A and 28274 28274, NC — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12136 12136, NY — Zone A | 28274 28274, NC — Zone A |
|---|---|---|
| name | 12136 12136, NY — Zone A | 28274 28274, NC — Zone A |
| zip code | 12136 | 28274 |
| city | 12136 | 28274 |
| state | New York | North Carolina |
| state code | NY | NC |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,155 | 2,155 |
| base flood elevation | 23 ft | 8 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2014 | 8 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Savannah River (3.0 miles) | Galveston Bay (0.5 miles) |
| elevation ft | 1,510 | 551 |
| population | 19,840 | 55,889 |
| median home value | 100,907 | 141,713 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $75,929 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $20,866 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9406C321J | 6426C343J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.