Flood Zone Comparison
Compare key metrics between 12139 12139, NY — Zone AE and 29601 Greenville, SC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12139 12139, NY — Zone AE | 29601 Greenville, SC — Zone AE |
|---|---|---|
| name | 12139 12139, NY — Zone AE | 29601 Greenville, SC — Zone AE |
| zip code | 12139 | 29601 |
| city | 12139 | Greenville |
| state | New York | South Carolina |
| state code | NY | SC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,124 | 3,124 |
| base flood elevation | 15 ft | 5 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2005 | 14 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | drainage canal (2.6 miles) | Red River (2.9 miles) |
| elevation ft | 1,925 | 1,806 |
| population | 24,240 | 40,032 |
| median home value | 253,916 | 123,186 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $22,743 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $29,946 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9008C507J | 2356C254J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.