Flood Zone Comparison
Compare key metrics between 12148 12148, NY — Zone VE and 31312 31312, GA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12148 12148, NY — Zone VE | 31312 31312, GA — Zone VE |
|---|---|---|
| name | 12148 12148, NY — Zone VE | 31312 31312, GA — Zone VE |
| zip code | 12148 | 31312 |
| city | 12148 | 31312 |
| state | New York | Georgia |
| state code | NY | GA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 4,499 | 4,500 |
| base flood elevation | 29 ft | 7 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2009 | 14 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Ohio River (2.4 miles) | Columbia River (4.5 miles) |
| elevation ft | 168 | 835 |
| population | 52,672 | 43,120 |
| median home value | 407,331 | 205,261 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $127,344 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $194,278 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 3932C533J | 7301C831J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.