Flood Zone Comparison
Compare key metrics between 12153 12153, NY — Zone AE and 28441 28441, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12153 12153, NY — Zone AE | 28441 28441, NC — Zone AE |
|---|---|---|
| name | 12153 12153, NY — Zone AE | 28441 28441, NC — Zone AE |
| zip code | 12153 | 28441 |
| city | 12153 | 28441 |
| state | New York | North Carolina |
| state code | NY | NC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,206 | 3,206 |
| base flood elevation | 27 ft | 11 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2021 | 8 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Susquehanna River (3.4 miles) | Ohio River (4.0 miles) |
| elevation ft | 1,936 | 1,717 |
| population | 57,133 | 32,056 |
| median home value | 203,631 | 476,081 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $164,566 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $146,415 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4227C990J | 3302C843J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.