Flood Zone Comparison
Compare key metrics between 12157 12157, NY — Zone AE and 29817 29817, SC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12157 12157, NY — Zone AE | 29817 29817, SC — Zone AE |
|---|---|---|
| name | 12157 12157, NY — Zone AE | 29817 29817, SC — Zone AE |
| zip code | 12157 | 29817 |
| city | 12157 | 29817 |
| state | New York | South Carolina |
| state code | NY | SC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,296 | 3,297 |
| base flood elevation | 10 ft | 13 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2015 | 7 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Connecticut River (4.9 miles) | drainage canal (3.3 miles) |
| elevation ft | 1,642 | 1,191 |
| population | 37,950 | 26,002 |
| median home value | 751,376 | 348,083 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $186,551 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $105,200 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6478C752J | 8117C912J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.