Flood Zone Comparison
Compare key metrics between 12159 12159, NY — Zone AE and 15129 15129, PA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12159 12159, NY — Zone AE | 15129 15129, PA — Zone A |
|---|---|---|
| name | 12159 12159, NY — Zone AE | 15129 15129, PA — Zone A |
| zip code | 12159 | 15129 |
| city | 12159 | 15129 |
| state | New York | Pennsylvania |
| state code | NY | PA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 885 | 885 |
| base flood elevation | 27 ft | 9 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2013 | 0 recorded flood events in the past 50 years |
| nearest water | Connecticut River (0.1 miles) | Mississippi River (4.1 miles) |
| elevation ft | 1,555 | 445 |
| population | 36,850 | 5,274 |
| median home value | 392,187 | 409,925 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $71,270 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $85,235 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5941C251J | 7778C121J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.