Flood Zone Comparison
Compare key metrics between 12160 12160, NY — Zone X-shaded and 18220 18220, PA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12160 12160, NY — Zone X-shaded | 18220 18220, PA — Zone X-shaded |
|---|---|---|
| name | 12160 12160, NY — Zone X-shaded | 18220 18220, PA — Zone X-shaded |
| zip code | 12160 | 18220 |
| city | 12160 | 18220 |
| state | New York | Pennsylvania |
| state code | NY | PA |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 609 | 609 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 0 recorded flood events in the past 50 years | 10 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | retention pond (0.9 miles) | Puget Sound (3.6 miles) |
| elevation ft | 1,657 | 1,722 |
| population | 36,563 | 43,118 |
| median home value | 619,377 | 257,120 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $109,509 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $25,241 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 5178C690J | 1358C734J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.