Flood Zone Comparison
Compare key metrics between 12168 12168, NY — Zone A and 87020 87020, NM — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12168 12168, NY — Zone A | 87020 87020, NM — Zone AE |
|---|---|---|
| name | 12168 12168, NY — Zone A | 87020 87020, NM — Zone AE |
| zip code | 12168 | 87020 |
| city | 12168 | 87020 |
| state | New York | New Mexico |
| state code | NY | NM |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,944 | 1,944 |
| base flood elevation | 21 ft | 9 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2008 | 5 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Susquehanna River (1.0 miles) | Lake Michigan (1.1 miles) |
| elevation ft | 186 | 4,686 |
| population | 50,924 | 11,836 |
| median home value | 650,156 | 565,909 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $148,200 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $43,735 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7916C387J | 5552C404J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.