Flood Zone Comparison
Compare key metrics between 12172 12172, NY — Zone X and 13037 13037, NY — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12172 12172, NY — Zone X | 13037 13037, NY — Zone X |
|---|---|---|
| name | 12172 12172, NY — Zone X | 13037 13037, NY — Zone X |
| zip code | 12172 | 13037 |
| city | 12172 | 13037 |
| state | New York | New York |
| state code | NY | NY |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 235 | 235 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2021 | 0 recorded flood events in the past 50 years |
| nearest water | Red River (2.5 miles) | Lake Ontario (2.5 miles) |
| elevation ft | 1,201 | 203 |
| population | 27,622 | 26,905 |
| median home value | 215,381 | 367,367 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $81,477 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $142,014 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 2364C362J | 7054C197J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.