Flood Zone Comparison
Compare key metrics between 12182 12182, NY — Zone AE and 26852 26852, WV — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12182 12182, NY — Zone AE | 26852 26852, WV — Zone A |
|---|---|---|
| name | 12182 12182, NY — Zone AE | 26852 26852, WV — Zone A |
| zip code | 12182 | 26852 |
| city | 12182 | 26852 |
| state | New York | West Virginia |
| state code | NY | WV |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,652 | 1,652 |
| base flood elevation | 10 ft | 19 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2015 | 6 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | local stream (2.6 miles) | Susquehanna River (1.2 miles) |
| elevation ft | 715 | 1,147 |
| population | 3,653 | 21,487 |
| median home value | 391,133 | 411,713 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $126,172 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $115,285 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7808C901J | 8356C169J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.