Flood Zone Comparison
Compare key metrics between 12197 12197, NY — Zone A and 32617 32617, FL — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12197 12197, NY — Zone A | 32617 32617, FL — Zone A |
|---|---|---|
| name | 12197 12197, NY — Zone A | 32617 32617, FL — Zone A |
| zip code | 12197 | 32617 |
| city | 12197 | 32617 |
| state | New York | Florida |
| state code | NY | FL |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,512 | 2,513 |
| base flood elevation | 30 ft | 28 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2008 | 12 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Lake Ontario (0.8 miles) | local stream (3.1 miles) |
| elevation ft | 1,942 | 34 |
| population | 12,506 | 74,323 |
| median home value | 257,723 | 479,214 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $108,480 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $133,482 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5996C226J | 8055C431J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.