Flood Zone Comparison
Compare key metrics between 12198 12198, NY — Zone A and 15753 15753, PA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12198 12198, NY — Zone A | 15753 15753, PA — Zone AE |
|---|---|---|
| name | 12198 12198, NY — Zone A | 15753 15753, PA — Zone AE |
| zip code | 12198 | 15753 |
| city | 12198 | 15753 |
| state | New York | Pennsylvania |
| state code | NY | PA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,922 | 2,922 |
| base flood elevation | 19 ft | 9 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2020 | 7 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Susquehanna River (4.3 miles) | Lake Ontario (4.3 miles) |
| elevation ft | 90 | 811 |
| population | 42,884 | 25,761 |
| median home value | 606,723 | 294,981 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $13,128 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $68,022 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1230C128J | 1344C658J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.