Flood Zone Comparison
Compare key metrics between 12203 12203, NY — Zone A and 19520 19520, PA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12203 12203, NY — Zone A | 19520 19520, PA — Zone A |
|---|---|---|
| name | 12203 12203, NY — Zone A | 19520 19520, PA — Zone A |
| zip code | 12203 | 19520 |
| city | 12203 | 19520 |
| state | New York | Pennsylvania |
| state code | NY | PA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,573 | 1,573 |
| base flood elevation | 18 ft | 11 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2015 | 3 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | drainage canal (4.9 miles) | Lake Superior (2.4 miles) |
| elevation ft | 1,672 | 637 |
| population | 60,796 | 36,736 |
| median home value | 428,201 | 266,644 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $45,588 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $162,364 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8591C530J | 4104C953J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.