Flood Zone Comparison
Compare key metrics between 12204 12204, NY — Zone VE and 52242 52242, IA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12204 12204, NY — Zone VE | 52242 52242, IA — Zone AE |
|---|---|---|
| name | 12204 12204, NY — Zone VE | 52242 52242, IA — Zone AE |
| zip code | 12204 | 52242 |
| city | 12204 | 52242 |
| state | New York | Iowa |
| state code | NY | IA |
| category | Very High Risk | High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Very High Risk | High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance (100-year flood) |
| insurance required | Required — highest risk coastal zone | Required for federally-backed mortgages |
| avg annual premium | 3,089 | 3,088 |
| base flood elevation | 14 ft | 13 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2013 | 10 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | local river (1.8 miles) | retention pond (1.6 miles) |
| elevation ft | 1,275 | 170 |
| population | 61,215 | 66,752 |
| median home value | 774,914 | 545,977 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $84,287 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $152,516 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6329C642J | 5745C977J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.