Flood Zone Comparison
Compare key metrics between 12205 12205, NY — Zone AE and 38305 38305, TN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12205 12205, NY — Zone AE | 38305 38305, TN — Zone AE |
|---|---|---|
| name | 12205 12205, NY — Zone AE | 38305 38305, TN — Zone AE |
| zip code | 12205 | 38305 |
| city | 12205 | 38305 |
| state | New York | Tennessee |
| state code | NY | TN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,391 | 1,391 |
| base flood elevation | 12 ft | 22 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2018 | 9 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | local stream (4.0 miles) | Lake Ontario (2.8 miles) |
| elevation ft | 1,044 | 483 |
| population | 22,977 | 19,499 |
| median home value | 429,424 | 208,422 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $60,229 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $22,306 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8458C947J | 6821C239J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.