Flood Zone Comparison
Compare key metrics between 12205 12205, NY — Zone AE and 56262 56262, MN — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12205 12205, NY — Zone AE | 56262 56262, MN — Zone A |
|---|---|---|
| name | 12205 12205, NY — Zone AE | 56262 56262, MN — Zone A |
| zip code | 12205 | 56262 |
| city | 12205 | 56262 |
| state | New York | Minnesota |
| state code | NY | MN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,391 | 1,391 |
| base flood elevation | 12 ft | 26 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2018 | 11 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | local stream (4.0 miles) | Long Island Sound (1.5 miles) |
| elevation ft | 1,044 | 868 |
| population | 22,977 | 59,534 |
| median home value | 429,424 | 647,806 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $60,229 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $28,557 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8458C947J | 8050C303J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.