Flood Zone Comparison
Compare key metrics between 12407 12407, NY — Zone VE and 12422 12422, NY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12407 12407, NY — Zone VE | 12422 12422, NY — Zone AE |
|---|---|---|
| name | 12407 12407, NY — Zone VE | 12422 12422, NY — Zone AE |
| zip code | 12407 | 12422 |
| city | 12407 | 12422 |
| state | New York | New York |
| state code | NY | NY |
| category | Very High Risk | High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Very High Risk | High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance (100-year flood) |
| insurance required | Required — highest risk coastal zone | Required for federally-backed mortgages |
| avg annual premium | 3,167 | 3,167 |
| base flood elevation | 16 ft | 19 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2006 | 10 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Potomac River (4.8 miles) | Rio Grande (0.8 miles) |
| elevation ft | 959 | 651 |
| population | 61,235 | 20,962 |
| median home value | 511,967 | 177,409 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $197,795 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $74,930 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4285C397J | 8632C828J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.