Flood Zone Comparison
Compare key metrics between 12409 12409, NY — Zone AE and 53209 53209, WI — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12409 12409, NY — Zone AE | 53209 53209, WI — Zone A |
|---|---|---|
| name | 12409 12409, NY — Zone AE | 53209 53209, WI — Zone A |
| zip code | 12409 | 53209 |
| city | 12409 | 53209 |
| state | New York | Wisconsin |
| state code | NY | WI |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,563 | 1,564 |
| base flood elevation | 29 ft | 7 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2014 | 0 recorded flood events in the past 50 years |
| nearest water | Galveston Bay (1.5 miles) | Mississippi River (4.7 miles) |
| elevation ft | 398 | 1,655 |
| population | 38,143 | 21,520 |
| median home value | 343,636 | 529,409 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $22,586 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $192,651 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8395C850J | 3554C258J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.