Flood Zone Comparison
Compare key metrics between 12424 12424, NY — Zone AE and 26448 26448, WV — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12424 12424, NY — Zone AE | 26448 26448, WV — Zone A |
|---|---|---|
| name | 12424 12424, NY — Zone AE | 26448 26448, WV — Zone A |
| zip code | 12424 | 26448 |
| city | 12424 | 26448 |
| state | New York | West Virginia |
| state code | NY | WV |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,543 | 2,543 |
| base flood elevation | 27 ft | 12 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2015 | 11 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | local creek (1.1 miles) | Puget Sound (4.4 miles) |
| elevation ft | 1,473 | 639 |
| population | 64,848 | 43,510 |
| median home value | 546,103 | 123,223 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $40,862 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $132,808 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8581C262J | 9693C776J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.