Flood Zone Comparison
Compare key metrics between 12427 12427, NY — Zone AE and 93225 93225, CA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12427 12427, NY — Zone AE | 93225 93225, CA — Zone A |
|---|---|---|
| name | 12427 12427, NY — Zone AE | 93225 93225, CA — Zone A |
| zip code | 12427 | 93225 |
| city | 12427 | 93225 |
| state | New York | California |
| state code | NY | CA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,094 | 2,094 |
| base flood elevation | 7 ft | 20 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2021 | 14 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Gulf of Mexico (2.7 miles) | Chesapeake Bay (1.7 miles) |
| elevation ft | 1,084 | 1,590 |
| population | 61,949 | 15,190 |
| median home value | 150,570 | 215,279 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $180,672 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $146,052 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1285C192J | 4492C900J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.