Flood Zone Comparison
Compare key metrics between 12439 12439, NY — Zone A and 75035 75035, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12439 12439, NY — Zone A | 75035 75035, TX — Zone AE |
|---|---|---|
| name | 12439 12439, NY — Zone A | 75035 75035, TX — Zone AE |
| zip code | 12439 | 75035 |
| city | 12439 | 75035 |
| state | New York | Texas |
| state code | NY | TX |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,590 | 1,590 |
| base flood elevation | 16 ft | 10 ft |
| historical floods | 0 recorded flood events in the past 50 years | 6 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Pacific Ocean (1.4 miles) | Colorado River (1.8 miles) |
| elevation ft | 349 | 893 |
| population | 23,310 | 78,150 |
| median home value | 273,273 | 111,554 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $86,490 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $155,843 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9291C300J | 4485C185J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.