Flood Zone Comparison
Compare key metrics between 12446 12446, NY — Zone VE and 70644 70644, LA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12446 12446, NY — Zone VE | 70644 70644, LA — Zone VE |
|---|---|---|
| name | 12446 12446, NY — Zone VE | 70644 70644, LA — Zone VE |
| zip code | 12446 | 70644 |
| city | 12446 | 70644 |
| state | New York | Louisiana |
| state code | NY | LA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 4,268 | 4,256 |
| base flood elevation | 20 ft | 22 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2012 | 4 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | local river (3.3 miles) | Lake Huron (1.8 miles) |
| elevation ft | 1,517 | 100 |
| population | 74,634 | 14,664 |
| median home value | 505,483 | 382,643 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $143,554 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $138,998 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 8766C476J | 5043C753J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.