Flood Zone Comparison
Compare key metrics between 12454 12454, NY — Zone AE and 63043 63043, MO — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12454 12454, NY — Zone AE | 63043 63043, MO — Zone A |
|---|---|---|
| name | 12454 12454, NY — Zone AE | 63043 63043, MO — Zone A |
| zip code | 12454 | 63043 |
| city | 12454 | 63043 |
| state | New York | Missouri |
| state code | NY | MO |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,560 | 2,560 |
| base flood elevation | 11 ft | 27 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2020 | 15 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | drainage canal (4.5 miles) | Colorado River (4.3 miles) |
| elevation ft | 1,553 | 1,758 |
| population | 5,012 | 42,208 |
| median home value | 485,499 | 438,520 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $89,088 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $125,231 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6802C826J | 5969C444J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.