Flood Zone Comparison
Compare key metrics between 12461 12461, NY — Zone VE and 27852 27852, NC — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12461 12461, NY — Zone VE | 27852 27852, NC — Zone VE |
|---|---|---|
| name | 12461 12461, NY — Zone VE | 27852 27852, NC — Zone VE |
| zip code | 12461 | 27852 |
| city | 12461 | 27852 |
| state | New York | North Carolina |
| state code | NY | NC |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 5,264 | 5,267 |
| base flood elevation | 6 ft | 15 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2011 | 3 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Potomac River (3.7 miles) | Pacific Ocean (0.9 miles) |
| elevation ft | 79 | 237 |
| population | 30,803 | 54,041 |
| median home value | 394,436 | 475,400 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $70,231 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $84,424 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 2915C253J | 4521C421J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.