Flood Zone Comparison
Compare key metrics between 12465 12465, NY — Zone VE and 95612 95612, CA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12465 12465, NY — Zone VE | 95612 95612, CA — Zone VE |
|---|---|---|
| name | 12465 12465, NY — Zone VE | 95612 95612, CA — Zone VE |
| zip code | 12465 | 95612 |
| city | 12465 | 95612 |
| state | New York | California |
| state code | NY | CA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 6,125 | 6,123 |
| base flood elevation | 20 ft | 28 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2004 | 7 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Lake Erie (3.3 miles) | Long Island Sound (0.2 miles) |
| elevation ft | 1,038 | 478 |
| population | 48,408 | 42,161 |
| median home value | 138,775 | 263,238 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $95,694 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $179,700 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 4551C650J | 6598C463J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.