Flood Zone Comparison
Compare key metrics between 12466 12466, NY — Zone D and 92508 92508, CA — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12466 12466, NY — Zone D | 92508 92508, CA — Zone D |
|---|---|---|
| name | 12466 12466, NY — Zone D | 92508 92508, CA — Zone D |
| zip code | 12466 | 92508 |
| city | 12466 | 92508 |
| state | New York | California |
| state code | NY | CA |
| category | Undetermined | Undetermined |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | Undetermined | Undetermined |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | Unknown — flood risk not yet determined by FEMA |
| insurance required | Recommended — risk is undetermined | Recommended — risk is undetermined |
| avg annual premium | 1,032 | 1,032 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2005 | 3 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Savannah River (1.5 miles) | Ohio River (3.7 miles) |
| elevation ft | 1,263 | 1,464 |
| population | 4,659 | 40,373 |
| median home value | 115,424 | 227,677 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $197,503 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $58,644 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 8328C873J | 2802C906J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.