Flood Zone Comparison
Compare key metrics between 12469 12469, NY — Zone AE and 92629 92629, CA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12469 12469, NY — Zone AE | 92629 92629, CA — Zone A |
|---|---|---|
| name | 12469 12469, NY — Zone AE | 92629 92629, CA — Zone A |
| zip code | 12469 | 92629 |
| city | 12469 | 92629 |
| state | New York | California |
| state code | NY | CA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,239 | 2,239 |
| base flood elevation | 27 ft | 23 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2020 | 12 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Chesapeake Bay (1.4 miles) | Lake Michigan (3.9 miles) |
| elevation ft | 1,063 | 841 |
| population | 36,854 | 26,344 |
| median home value | 768,282 | 784,697 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $85,240 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $100,478 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1074C158J | 5533C102J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.