Flood Zone Comparison
Compare key metrics between 12481 12481, NY — Zone VE and 28723 28723, NC — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12481 12481, NY — Zone VE | 28723 28723, NC — Zone VE |
|---|---|---|
| name | 12481 12481, NY — Zone VE | 28723 28723, NC — Zone VE |
| zip code | 12481 | 28723 |
| city | 12481 | 28723 |
| state | New York | North Carolina |
| state code | NY | NC |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 6,369 | 6,362 |
| base flood elevation | 14 ft | 19 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2023 | 4 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Missouri River (4.8 miles) | Lake Huron (4.9 miles) |
| elevation ft | 1,363 | 1,811 |
| population | 38,901 | 554 |
| median home value | 691,533 | 717,986 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $60,768 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $64,121 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 3375C606J | 1239C698J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.